| Month | Percentile |
|---|---|
| November | 1.34% |
| December | 1.62% |
| January | 1.72% |
| February | 1.17% |
| March | 1.04% |
| April | 1.04% |
| May | 1.26% |
| June | 1.08% |
| July | 1.07% |
| August | 86.90% |
| September | 0.86% |
| October | 0.89% |
Feeling Good by Demun Jones Insights
•
•
2 min read
The table below represent a percentile of the traffic divided month by month.
"Feeling Good's" results,
combining total impact of the song since the premiere on 14 November 2017 .
According to the data, proven by Popnable, the most effective month for "Feeling Good could be noted from the list below.