| Who is it? | Physicist, Mathematician, Astronomer |
| Birth Day | January 04, 1643 |
| Birth Place | Woolsthorpe Manor, United Kingdom, British |
| Age | 376 YEARS OLD |
| Died On | 31 March 1727(1727-03-31) (aged 84) [O.S. 20 March 1726]\nKensington, Middlesex, England |
| Birth Sign | Aquarius |
| Resting place | Westminster Abbey |
| Alma mater | Trinity College, Cambridge |
| Known for | Newtonian mechanics Universal gravitation Calculus Newton's laws of motion Optics Binomial series Principia Newton's method |
| Awards | FRS (1672) Knight Bachelor (1705) |
| Fields | Physics Natural philosophy Alchemy Theology Mathematics Astronomy Economics |
| Institutions | University of Cambridge Royal Society Royal Mint |
| Academic advisors | Isaac Barrow Benjamin Pulleyn |
| Notable students | Roger Cotes William Whiston |
Isaac Newton Net Worth
•
•
18 min read