| Named | Net Worth |
| 15. Daniel Gilbert | $51.9 billion |
| 14. Mackenzie Scott | $53 billion |
| 13. Michael Bloomberg | $59 billion |
| 12. Rob Walton | $59.5 billion |
| 11. Jim C.Walton | $60.2 billion |
| 10. Alice Walton | $61.8 billion |
| 9. Steve Ballmer | $68.7 billion |
| 8. Sergey Brin | $89 billion |
| 7. Larry Page | $91.5 billion |
| 6. Larry Ellison | $93 billion |
| 5. Warren Buffet | $96 billion |
| 4. Mark Zuckerberg | $97 billion |
| 3. Bill Gates | $124 billion |
| 2. Elon Musk | $151 billion |
| 1. Jeff Bezos | $177 billion |
Richest Americans [December, 2023 ]: Genius Celebs
•
•
10 min read