| Net Worth | $15 Million |
| Date Of Birth | October 29, 1946 |
| Place Of Birth | Bethnal Green, London England |
| Profession | Musician, Guitarist |
| Nationality | British |
| Spouse | Jane Samuels (m. 1978 – 1979) |
| Children | Rosebud Samuels-Greenbaum |
| Parents | Joe Greenbaum, Ann Greenbaum |
| Siblings | Michael Greenbaum |
| IMDB | |
| Allmusic | |
| Awards | Brit Award for Outstanding Contribution to Music (2015) |
| Record Labels | Epic, Reprise, PVK, Creole |
| Albums | Fleetwood Mac (1968, Fleetwood Mac), The End of the Game (1975), Tusk (1979, Fleetwood Mac), Whatcha Gonna Do? (1981), White Sky (1982), Rattlesnake Guitar: The Music of Peter Green (1995), Supernatural (1997), Alone With the Blues (1998), The Very Best of Peter Green (2001), Blues By Green (2003), The Anthology (2008) |
| Music Groups | Fleetwood Mac, John Mayall & the Bluesbreakers (1967 – 1967), Peter Green Splinter Group, Katmandu |
| Nominations | Rock and Roll Hall of Fame (1998), 100 Greatest Guitarists of All Time (Rolling Stone magazine, 2012), Third-best Guitarist of All Time (Mojo magazine, 1996) |
| Movies | Fleetwood Mac: The Early Years (1994, documentary), Soul to Soul (1971, documentary), Peter Green Splinter Group: In Concert (2003, concert-film) |
| TV Shows | Inspector George Gently (2015), The Tonight Show with Jay Leno, American Idol (2009), Doctor Who (1970) |
Peter Green
•
•
5 min read