The net worth of Lauren Murphy is estimated to be around $0.3 million as of 2022, primarily from her MMA career. She is currently signed to the UFC and earns a lot of money from the fighting event. Her UFC earnings are listed below the table.
| Date | Event | Opponent | Result | Earning |
| August 16, 2014 | UFC Fight Night: Bader vs. St. Preux | Sara McMann | loss | $8000 |
| April 4, 2015 | UFC Fight Night: Mendes vs. Lamas | Liz Carmouche | loss | $8000 |
| February 21, 2016 | UFC Fight Night: Cowboy vs. Cowboy | Kelly Faszholz | win | $68,500 |
| July 13, 2016 | UFC Fight Night: McDonald vs. Lineker | Katlyn Chookagian | loss | $12,500 |
| December 1, 2017 | The Ultimate Fighter: A New World Champion Finale | Barb Honchak | win | $20,000 |
| June 1, 2018 | UFC Fight Night: Rivera vs. Moraes | Sijara Eubanks | loss | $17,000 |
| August 3, 2019 | UFC on ESPN: Covington vs. Lawler | Mara Romero Borella | win | $29,000 |
Prior to the UFC, Murphy competed in a number of other events, including Invicta FC, Legacy Fighting Championship, and Alaska Fighting Championship, where she may have earned a sizable sum.
She also earns a lot of money from endorsement deals with Rodkeys, Soak Mind and Body, and Structure CBD, among others.